<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VT BioSciences Alliance</title>
	<atom:link href="http://vtbiosciences.org/feed" rel="self" type="application/rss+xml" />
	<link>http://vtbiosciences.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 14:53:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VT EPSCoR Funding Opportunities</title>
		<link>http://vtbiosciences.org/vt-epscor-funding-opportunities</link>
		<comments>http://vtbiosciences.org/vt-epscor-funding-opportunities#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:19:55 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1554</guid>
		<description><![CDATA[The Vermont Experimental Program to Stimulate Competitive Research (VT EPSCoR) is pleased to provide two funding opportunities with awards of up to $15,000 to Vermont based businesses. Questions? Email epscor@uvm.edu or phone 802.656.7931 SBIR Phase (0) Competitive awards of up to $15,000 The main goal of the Vermont ESPCoR Phase (0) solicitation is to identify [...]]]></description>
				<content:encoded><![CDATA[<p></p><h2><a href="http://vtbiosciences.org/?attachment_id=1515" rel="attachment wp-att-1515"><img class="alignleft" alt="VT Epscor logo" src="http://vtbiosciences.org/wp-content/uploads/2013/03/VT-Epscor-logo.png" width="125" height="101" /></a></h2>
<p>The Vermont Experimental Program to Stimulate Competitive Research (VT EPSCoR) is pleased to provide two funding opportunities with awards of up to $15,000 to Vermont based businesses.<br />
Questions? Email epscor@uvm.edu or phone 802.656.7931</p>
<h3>SBIR Phase (0)</h3>
<p><strong>Competitive awards of up to $15,000</strong><br />
The main goal of the Vermont ESPCoR Phase (0) solicitation is to identify proposals that show promise for success in federal SBIR competitions and that would benefit from financial support and reviewer comments. As such, each proposal should identify at least one federal SBIR program to which the work is targeted.<br />
<strong>Deadline: </strong>May 1, 2013<br />
Review the <a href="http://www.uvm.edu/~epscor/redir/sbir " target="_blank">submission guidelines</a> and get your application started.</p>
<h3>Use of Facilities for Private Sector</h3>
<p><strong>Competitive awards of up to $5,000</strong><br />
This program provides the opportunity for Vermont small businesses to compete for grants to use facilities at the University of Vermont (UVM) to collect the data necessary for the submission of Phase (I) and Phase (II) federal grants. There must be a federal SBIR program to which the work is eventually targeted. Vermont EPSCoR&#8217;s intent is to identify those SBIR ideas that need additional data for applications at the Phase (I) and Phase (II) level.<br />
<strong>Rolling Deadline:</strong> Submit a proposal at any time<br />
Review the <a href="http://www.uvm.edu/~epscor/redir/use" target="_blank">submission guidelines.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/vt-epscor-funding-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACPHS-Vermont Faculty Member Receives $353,400 Grant for Leukemia Research</title>
		<link>http://vtbiosciences.org/acphs-vermont-faculty-member-receives-353400-grant-for-leukemia-research</link>
		<comments>http://vtbiosciences.org/acphs-vermont-faculty-member-receives-353400-grant-for-leukemia-research#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:18:17 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1565</guid>
		<description><![CDATA[Karen Glass, assistant professor in the Department of Pharmaceutical Sciences at Albany College of Pharmacy and Health Sciences’ Vermont Campus, has been awarded a three-year NIH research grant totaling $353,400. Her research is aimed at identifying new ways to prevent and treat Acute Myeloid Leukemia (AML). “There is no single factor, but rather a series [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Karen Glass, assistant professor in the Department of Pharmaceutical Sciences at Albany College of Pharmacy and Health Sciences’ Vermont Campus, has been awarded a three-year NIH research grant totaling $353,400. Her research is aimed at identifying new ways to prevent and treat Acute Myeloid Leukemia (AML). “There is no single factor, but rather a series of events, which leads to a disease such as AML,” said Dr. Glass. “If we can better understand the basic mechanisms controlling gene expression and how chromosomal translocations lead to AML and other cancers, then we will be able to diagnose and treat AML patients more effectively. We may also be able to apply this knowledge in the treatment of other cancers and diseases.”<br />
<a href="http://www.acphs.edu/NewsAndEvents/press-release_karen-glass-nih-grant.aspx" target="_blank">Read</a> the full press release.<br />
<a href="http://www.acphs.edu/Academics/Profiles/DepartmentOfPharmaceuticalSciences/KarenGlass_Research.aspx" target="_blank">Learn more</a> about Karen Glass’ research.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/acphs-vermont-faculty-member-receives-353400-grant-for-leukemia-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Brain Bee Showcases High Schoolers’ Understanding of Neuroscience</title>
		<link>http://vtbiosciences.org/vermont-brain-bee-showcases-high-schoolers-understanding-of-neuroscience</link>
		<comments>http://vtbiosciences.org/vermont-brain-bee-showcases-high-schoolers-understanding-of-neuroscience#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:17:10 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1559</guid>
		<description><![CDATA[Thirty students representing Vermont eight high schools participated in the fourth annual Vermont Brain Bee on Saturday, February 9, 2013 at the University of Vermont College of Medicine. The event included written, practical and oral examinations, as well as a keynote lecture and neuroscience student discussion panel. For the first time, all of the Brain [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://vtbiosciences.org/?attachment_id=1522" rel="attachment wp-att-1522"><img class="alignleft" alt="Brain Bee" src="http://vtbiosciences.org/wp-content/uploads/2013/03/Brain-Bee-300x168.jpg" width="300" height="168" /></a>Thirty students representing Vermont eight high schools participated in the fourth annual Vermont Brain Bee on Saturday, February 9, 2013 at the University of Vermont College of Medicine. The event included written, practical and oral examinations, as well as a keynote lecture and neuroscience student discussion panel. For the first time, all of the Brain Bee participants qualified for the final rounds of the competition.<br />
Nora Enright, a sophomore from Otter Valley Union High School, clinched first place and was awarded funding to compete in the National Brain Bee in Baltimore. Second place and third place went to Gabriel Peck Frame, a senior from Champlain Valley Union High School, and John Mlcuch, a senior from Mount Abraham Union High School.<br />
The 2013 Vermont Brain Bee was co-presented by the Vermont Chapter of the Society for Neuroscience and the Neuroscience, Behavior and Health Initiative at UVM.<br />
<a href="http://www.uvm.edu/~vtsfn/bbi.php" target="_blank">Learn more</a> about the Vermont Brain Bee and <a href=" http://www.uvm.edu/~nbhspire/2013.02.09_BRAIN_BEE.wmv" target="_blank">view footage</a> of the event from WCAX.</p>
<h6>[Photo © Copyright 2001-2003 WCAX. All Rights Reserved]</h6>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/vermont-brain-bee-showcases-high-schoolers-understanding-of-neuroscience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uvm.edu/~nbhspire/2013.02.09_BRAIN_BEE.wmv" length="11143907" type="video/asf" />
		</item>
		<item>
		<title>Bio Beer in Montpelier, Fri. Mar. 15</title>
		<link>http://vtbiosciences.org/bio-beer-in-montpelier</link>
		<comments>http://vtbiosciences.org/bio-beer-in-montpelier#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:33:04 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1541</guid>
		<description><![CDATA[Friday March 15, 4:30–6:30 pm, Main Street Grill (NECI), downstairs bar Network and unwind with your colleagues in the Vermont bioscience arena. We’re hoping that moving the get-together to Montpelier will make it easier for non-Burlington folks to attend this very informal event. &#160;]]></description>
				<content:encoded><![CDATA[<p></p><h2><a href="http://vtbiosciences.org/?attachment_id=1507" rel="attachment wp-att-1507"><img class="alignleft" alt="beer tiny" src="http://vtbiosciences.org/wp-content/uploads/2013/03/beer-tiny.jpg" width="80" height="80" /></a></h2>
<p><strong>Friday March 15, 4:30–6:30 pm, Main Street Grill (NECI), downstairs bar</strong><br />
Network and unwind with your colleagues in the Vermont bioscience arena. We’re hoping that moving the get-together to Montpelier will make it easier for non-Burlington folks to attend this very informal event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/bio-beer-in-montpelier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Member Meeting, Wed. Mar. 20</title>
		<link>http://vtbiosciences.org/annual-member-meeting</link>
		<comments>http://vtbiosciences.org/annual-member-meeting#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:32:42 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1544</guid>
		<description><![CDATA[March 20, 3:30–5 pm, Vermont Chamber of Commerce, 751 Granger Road, Berlin (technically Barre) We encourage all VBSA members to attend the annual meeting. The agenda will include typical board business, plus we will elect officers and discuss our 2013 program. According to our by-laws, business and education members have voting privileges. Officer candidates are [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>March 20, 3:30–5 pm, Vermont Chamber of Commerce, 751 Granger Road, Berlin (technically Barre)</strong><br />
We encourage all VBSA members to attend the annual meeting. The agenda will include typical board business, plus we will elect officers and discuss our 2013 program. According to our by-laws, business and education members have voting privileges.<br />
Officer candidates are nominated by the Board of Directors. If you would like to be considered as an officer or board member, please contact <a href="mailto: vermontbiotech@gmail.com" target="_blank">Susan Fayette</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/annual-member-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont I2V Conference, Thurs. Apr. 4</title>
		<link>http://vtbiosciences.org/vermont-i2v-conference</link>
		<comments>http://vtbiosciences.org/vermont-i2v-conference#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:22:26 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1576</guid>
		<description><![CDATA[April 4, 1:30–4:30, reception to follow, Davis Center, UVM Campus, Burlington UVM’s Office of Technology Commercialization, the Vermont Technology Council and the Vermont Center for Emerging Technologies present the 2013 Invention to Venture (I2V) conference. The annual Vermont I2V Conference is a leading event that pulls together academic researchers, students, entrepreneurs and business leaders from [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong> <strong>April 4, 1:30–4:30, reception to follow, </strong>Davis Center, UVM Campus, Burlington</strong><br />
UVM’s Office of Technology Commercialization, the Vermont Technology Council and the Vermont Center for Emerging Technologies present the 2013 Invention to Venture (I2V) conference. The annual Vermont I2V Conference is a leading event that pulls together academic researchers, students, entrepreneurs and business leaders from across Vermont and from several colleges and universities. This will be the 8th year for this half-day conference, and it will feature a new, interactive format of ten roundtable discussion topics, designed to increase networking and discussion. Attendees can choose three topics when <a href="http://nciia.wordpress.com/i2v/i2vvermont/" target="_blank">registering</a>. Rich Tarrant Jr., of MyWebGrocer will be the keynote speaker and the networking event will be followed by a reception.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/vermont-i2v-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89 North Awarded 2011 Prism Award</title>
		<link>http://vtbiosciences.org/89-north-awarded-2011-prism-award</link>
		<comments>http://vtbiosciences.org/89-north-awarded-2011-prism-award#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:21:55 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1426</guid>
		<description><![CDATA[Tucked away in the Chace Mill in Burlington, one small company is producing big innovation for the life science imaging community.  89 North, a subsidiary of Bellows Falls&#8217; award-winning Chroma Technology Corp., took home a prestigious 2011 Prism Award from the International Society for Optics and Photonics (SPIE).  The Prism Awards are given each year [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://vtbiosciences.org/89-north-awarded-2011-prism-award/89-north-logo-200-wide" rel="attachment wp-att-1427"><img class="alignleft size-full wp-image-1427" style="margin-right: 6px;" alt="89 North logo 200 wide" src="http://vtbiosciences.org/wp-content/uploads/2013/01/89-North-logo-200-wide.png" width="200" height="72" /></a>Tucked away in the Chace Mill in Burlington, one small company is producing big innovation for the life science imaging community.  89 North, a subsidiary of Bellows Falls&#8217; award-winning Chroma Technology Corp., took home a prestigious 2011 Prism Award from the International Society for Optics and Photonics (SPIE).  The Prism Awards are given each year &#8220;to products that challenge conventional ideas, solve problems, and improve life through the generation and harnessing of light&#8221;.</p>
<p>The awards span several categories intended to isolate specific contributions in photonics across various technology areas and industry sectors. 89 North’s award, granted in the category of &#8220;Life Sciences and Biophotonics&#8221;, was presented for the Heliophor™—an innovative, high-intensity, and exceptionally stable light source system used for quantitative fluorescence imaging.  According to SPIE, “The Heliophor provides a new alternative to arc lamps, metal halides, and LED light sources.”<br />
The innovation cornerstone of the Heliophor is its pumped-phosphor architecture, which utilizes high power, solid-state light sources to generate specific emission spectra through excitation of conversion phosphors.  The pumped-phosphor architecture, combined with the Heliophor’s sophisticated cooling and control designs, results in superior stability.  Stability is critical for ensuring that output intensity is consistent across measurements, allowing for repeatable, truly quantitative fluorescence analysis.<br />
<a href="http://vtbiosciences.org/89-north-awarded-2011-prism-award/heliophor-smaller" rel="attachment wp-att-1383"><img class="alignleft size-full wp-image-1383" style="margin: 6px 8px;" alt="Heliophor smaller" src="http://vtbiosciences.org/wp-content/uploads/2013/01/Heliophor-smaller.png" width="250" height="276" /></a>The Heliophor offers exceptional performance for a wide variety of fluorescence techniques which focus on probing how cells operate as well as how they malfunction.  Research applications include neurology and muscle physiology, disease mechanisms, and understanding universal biological pathways in model organisms such as yeast.<br />
SPIE was founded in 1955 to advance light-based technologies.  Serving more than 180,000 constituents from 168 countries, the society advances emerging technologies through interdisciplinary information exchange, continuing education, publications, patent precedent, and career and professional growth.<br />
Drawing upon its core competencies and penchant for innovation, 89 North is continuing its mission to become a world leader in the biophotonics industry, developing illumination systems to serve the needs and expand the capability of the life science research community.  The Prism Award is one of many achievements expected from this small yet highly inventive company.  &#8220;We created 89 North to encourage the kind of innovations that emerge when smart and creative people interact,&#8221; said Chroma President Paul Millman. &#8220;The Prism Award certifies the success of that interaction.&#8221;</p>
<p><a title="Archives" href="http://vtbiosciences.org/archives"><em><strong>[Part of the December 2012 Newsletter, See More in the Archives.]</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/89-north-awarded-2011-prism-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTek Among 5x5x5 Growth Award Special Honorees</title>
		<link>http://vtbiosciences.org/biotek-among-5x5x5-growth-award-special-honorees</link>
		<comments>http://vtbiosciences.org/biotek-among-5x5x5-growth-award-special-honorees#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:19:21 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1439</guid>
		<description><![CDATA[For the third time in five years, BioTek Instruments was recognized as a recipient of the 5x5x5 Growth Award at the 10th annual awards ceremony on Monday, September 17, 2012. This annual award is sponsored by Vermont Business Magazine and KeyBank, and is presented to Vermont companies experiencing outstanding growth in one of five business [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>For the third time in five years, BioTek Instruments was recognized as a recipient of the 5x5x5 Growth Award at the 10<sup>th</sup> annual awards ceremony on Monday, September 17, 2012. This annual award is sponsored by Vermont Business Magazine and KeyBank, and is presented to Vermont companies experiencing outstanding growth in one of five business categories.<br />
BioTek was recognized in this year’s “10&#215;10” category, marking Vermont’s Top 10 companies in terms of sales growth over 10 years, and also honoring the award’s 10<sup>th</sup> anniversary. BioTek also received the 5x5x5 award in 2008 and 2011.<br />
“I’m honored to receive this award on behalf of BioTek, and to celebrate our growth in the great state of Vermont,” noted Briar Alpert, BioTek’s President and CEO. “And above all else, I’m proud of the BioTekkers that work as a team every day to reach our goals, and to make BioTek one of the best companies in Vermont.”<br />
&#8220;On the 10th anniversary of the 5x5x5 Awards we decided to honor, for the first time, the fastest growing Vermont companies over the past ten years and it was no surprise that our data pointed right to BioTek Instruments as one of these great companies”, commented John Boutin, Publisher of Vermont Business Magazine. “With their commitment to their employees, the environment and their community, it proves you can do all that and still have a very successful company right here in the state of Vermont.&#8221;</p>
<p><a title="Archives" href="http://vtbiosciences.org/archives"><em><strong>[Part of the December 2012 Newsletter, See More in the Archives.]</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/biotek-among-5x5x5-growth-award-special-honorees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTek Instruments Wins Scientists Choice Award</title>
		<link>http://vtbiosciences.org/biotek-instruments-wins-scientists-choice-award</link>
		<comments>http://vtbiosciences.org/biotek-instruments-wins-scientists-choice-award#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:17:24 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1433</guid>
		<description><![CDATA[BioTek Instruments proudly announces receipt of the 2012 Drug Discovery Product of the Year – Scientists&#8217; Choice Award for their Synergy™ NEO HTS Multi-Mode Microplate Reader. The award, sponsored by SelectScience, was announced September 5th at ELRIG Drug Discovery in Manchester, UK. “This award is such a special recognition from our customers; we’re delighted to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>BioTek Instruments proudly announces receipt of the 2012 Drug Discovery Product of the Year – Scientists&#8217; Choice Award for their <a href="http://www.biotek.com/products/microplate_detection/synergy_neo_hts_multimode_microplate_reader.html" target="_blank">Synergy™ NEO HTS Multi-Mode Microplate Reader</a>. The award, sponsored by <a href="http://www.selectscience.net/" target="_blank">SelectScience</a>, was announced September 5th at ELRIG Drug Discovery in Manchester, UK.</p>
<p><a href="http://vtbiosciences.org/biotek-instruments-wins-scientists-choice-award/selectscienceddaward" rel="attachment wp-att-1434"><img class="alignleft size-full wp-image-1434" style="margin: 8px;" alt="SelectScienceDDaward" src="http://vtbiosciences.org/wp-content/uploads/2013/01/SelectScienceDDaward.jpg" width="300" height="218" /></a>“This award is such a special recognition from our customers; we’re delighted to have our Synergy NEO foremost recognized among many cutting-edge drug discovery technologies,” noted Gary Barush, BioTek’s Director of Marketing &amp; Sales. “In return, we promise to continue innovating microplate-based solutions to benefit drug discovery applications.” BioTek’s Synergy NEO was selected among seven product finalists, as nominated by SelectScience members. NEO is specifically designed for today’s streamlined screening applications and core laboratories. Patented Hybrid Technology™ combines filter- and monochromator-based optics in the compact Synergy NEO for increased flexibility, speed and performance. Full spectrum reading in both fluorescent and absorbance modes, plus multiple parallel detectors decrease measuring time, and dedicated filter-based optics are suited for live cell assays. Additionally, an optional plate stacker with a 6-second plate exchange time increases efficiency and walk-away automation. Powerful and user-friendly <a href="http://www.biotek.com/products/microplate_software/gen5_data_analysis_software.html" target="_blank">Gen5™ Data Analysis Software</a> allows custom protocol creation, data processing and export flexibility.</p>
<p><a title="Archives" href="http://vtbiosciences.org/archives"><em><strong>[Part of the December 2012 Newsletter, See More in the Archives.]</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/biotek-instruments-wins-scientists-choice-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Energizer&#8217;s Wake-up Call</title>
		<link>http://vtbiosciences.org/editorial-energizers-wake-up-call</link>
		<comments>http://vtbiosciences.org/editorial-energizers-wake-up-call#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:06:35 +0000</pubDate>
		<dc:creator>VBSA-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://vtbiosciences.org/?p=1419</guid>
		<description><![CDATA[What can Vermont learn from Energizer’s decision to leave Vermont, and how can we move forward?  These are questions addressed in a recently released editorial by Bruce Lisman, founder of the independent, nonpartisan public policy organization Campaign for Vermont. “We want to have as many homegrown businesses as possible. But the reality of the global [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>What can Vermont learn from Energizer’s decision to leave Vermont, and how can we move forward?  These are questions addressed in a recently released editorial by Bruce Lisman, founder of the independent, nonpartisan public policy organization <a href="http://www.campaignforvermont.org/media-center-opinion.php" target="_blank">Campaign for Vermont</a>.</p>
<p>“We want to have as many homegrown businesses as possible. But the reality of the global market place is that companies like Energizer, or many bioscience companies, which provide good jobs, are headquartered elsewhere,” Lisman notes.<br />
“This is an important wake-up call and an important opportunity to strengthen the job creation, and job retention, strategy of our state,” Lisman writes.   “We are not disconnected from the economy outside of Vermont and, while we continue to cultivate local business, the influence of the global economy will remain significant. Public policy here matters.”<br />
Lisman goes on to praise what he calls an exceptional economic development network that “knows the local markets and employers.” However, as Lisman points out, there is no one who systematically calls on employers based out of state.  “No one regularly visits their headquarters; no one builds relationships with key decision makers about expansion and relocation,” Lisman writes.  “We should have a team of people focused on this relationship building; individuals who come to understand the company’s needs, what drives their decision making and how to help when they share their challenges. It’s too late to offer ideas—and to prevent job losses—when a company is thinking of leaving or has decided to leave.”<br />
To read Lisman’s complete editorial and learn more about his ideas, visit <a href="http://www.campaignforvermont.org">www.campaignforvermont.org</a>.</p>
<p><a title="Archives" href="http://vtbiosciences.org/archives"><em><strong>[Part of the December 2012 Newsletter, See More in the Archives.]</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtbiosciences.org/editorial-energizers-wake-up-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
